Young People, Parents and Carers, working with professionals towards Positive Outcomes
Since 2016
This is a Pilot program to see there is a need for this type of group

A space to find community based social and emotional support in North Somerset.
Therapist on-site available for additional support.
| Event Date | 14-10-2026 10:00:00 |
| Event End Date | 14-10-2026 12:00:00 |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |

| Event Date | 22-10-2026 10:00:00 |
| Event End Date | 22-10-2026 12:00:00 |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |

| Event Date | 01-11-2026 05:00:00 |
| Event End Date | 01-11-2026 08:00:00 |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |
This is a Pilot program to see there is a need for this type of group

A space to find community based social and emotional support in North Somerset.
Therapist on-site available for additional support.
| Event Date | 11-11-2026 10:00:00 |
| Event End Date | 11-11-2026 12:00:00 |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |

| Event Date | 26-11-2026 12:00:00 |
| Event End Date | 26-11-2026 12:00:00 |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |

| Event Date | 06-12-2026 05:00:00 |
| Event End Date | 06-12-2026 08:00:00 |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |
This is a Pilot program to see there is a need for this type of group

A space to find community based social and emotional support in North Somerset.
Therapist on-site available for additional support.
| Event Date | 09-12-2026 10:00:00 |
| Event End Date | 09-12-2026 10:00:00 |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Individual Price | Free |
| Location | Bridging the Gap Together Office |
